compare last minute accommodation, international flights & holidays
Sign up now to the lastminute.com.au newsletter for great offers like these:
the fast track to our top hotel deals
The inside scoop on the best hotel deals in Australia & New Zealand
| Offer | Price |
|---|---|
| Marque Hotel :: 4* Sydney NSW | fr. $156 pn |
| Park Regis Concierge Apartments :: 4* Cremorne NSW | fr. $105 pn |
| Sebel Albert Park :: 4.5* Melbourne VIC | fr. $174 pn |
| Urban St Kilda :: 4.5* St Kilda VIC | fr. $179 pn |
| Novotel Cairns Oasis Resort :: 4.5* Cairns QLD | fr. $149 pn |
| Somerset St Georges Terrace :: 4* Perth WA | fr. $165 pn |
| Sebel Reef House and Spa :: 4.5* Palm Cove QLD | fr. $189 pn |
| Royal on the Park :: 4.5* Brisbane QLD | fr. $150 pn |
| Quality Hotel Old Adelaide :: 4.5* Adelaide SA | fr. $115 pn |
| M on Mary :: 4.5* Brisbane QLD | fr. $139 pn |
take off with our bestselling flights
Check out the best fares to the most wanted cities in the world
| Offer | Price |
|---|---|
| Paris :: Malaysia Airlines | fr. $954 + $1059 tax |
| Mumbai :: Malaysia Airlines | fr. $585 + $830 tax |
| Manila :: Singapore Airlines | fr. $570 + $532 tax |
| Denpasar Bali :: Garuda Indonesia | fr. $256 + $317 tax |
| Phuket :: Malaysia Airlines | fr. $535 + $684 tax |
| Johannesburg :: South African Airways | fr. $1398 + $513 tax |
| Auckland :: Royal Brunei | fr. $199 + $239 tax |
| London :: Korean Air | fr. $1599 + $235 tax |
| Bangkok :: Royal Brunei | fr. $552 + $367 tax |
| Hong Kong :: Cathay Pacific | fr. $835 + $422 tax |





